<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buyers Agent &#124; Amanda Segers</title>
	<atom:link href="http://www.amandaonmyside.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandaonmyside.com.au/blog</link>
	<description>Relax. You Have Amanda On Your Side.</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 In Our Crystal Ball</title>
		<link>http://www.amandaonmyside.com.au/blog/2012-in-our-crystal-ball/</link>
		<comments>http://www.amandaonmyside.com.au/blog/2012-in-our-crystal-ball/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:56:01 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=1043</guid>
		<description><![CDATA[When December was the month of looking back, January is typically the time to plan ahead and predict what the future might bring. In Real Estate, no month sees more crystal ball activity than this one. We found a good overview of the various voices in this article by Bob Guth of Bradfield Cleary. &#160; Among many others, he quotes Dr Andrew Wilson of Australian Property Monitors: &#160; “this year will prove to be a year of recovery in the Sydney housing market, one driven by an improving national and local economy and continued activity in the lower and middle price sections for the market”. He believes “the prestige market is set to remain relatively quiet, although some increased activity may become apparent by the year’s end if there is a sustained revival in the stockmarket. Overall, the Sydney median house price should rise between 3% and 5% in 2012”. &#160; Read the full article here.    photo credit: bb_matt &#160; DON&#8217;T SETTLE FOR THE DEFAULT When house hunting, you may be overly focused on the sale price and forget a number of other potentially important aspects of your purchase. &#160; At the end of the day, there are so many factors involved in moving house or buying an investment property that it pays of to be creative. One contract term that is sometimes negotiated between the parties is the settlement period. The standard settlement period of 42 days is often a good point of negotiation. The vendors may be keen on [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/2012-in-our-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into A Great Year&#8230; With The Right Advice</title>
		<link>http://www.amandaonmyside.com.au/blog/into-a-great-year-with-the-right-advice/</link>
		<comments>http://www.amandaonmyside.com.au/blog/into-a-great-year-with-the-right-advice/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:35:16 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[property advice]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney homes]]></category>
		<category><![CDATA[sydney property]]></category>
		<category><![CDATA[sydneysider]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=1018</guid>
		<description><![CDATA[Have you noticed how with the New Year, summer has also suddenly arrived in Sydney? It&#39;s a joy to see the city transform and show its beauty wherever you go!&#160; I believe this is a sign that 2012 is going to be a terrific year for us Sydneysiders.&#160; &#160; In any case, if you are looking for the right home to buy, I hope that this year may be the year for you. Whatever your real estate plans or dreams, I hope you&#39;ll find some sound advice here on this site that will help you achieve your goals. &#160; Learn Before You Leap &#160; Every month we publish articles about aspects of the home buying process to help you make the right decisions. You will find advice on choosing properties, preparing for a purchase and looking after your home once you &#8211; or your tenants &#8211; have enjoyed living in it. &#160; 2012 is also an important year for me as later in the year I will celebrate four years as a buyer&#39;s agent and no less than eleven years in the real estate industry. Time flies when you&#39;re having fun! &#160; I hope that we&#39;ll be able to celebrate together and toast on successful business for all of us. &#160; To Twenty-Twelve! &#160; Amanda Segers Sydney Buyer&#39;s Agent &#160; &#160;photo&#160;credit:&#160;Original Nomad]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/into-a-great-year-with-the-right-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Santa Clause! Now where do I sign?</title>
		<link>http://www.amandaonmyside.com.au/blog/thank-you-santa-clause-now-where-do-i-sign/</link>
		<comments>http://www.amandaonmyside.com.au/blog/thank-you-santa-clause-now-where-do-i-sign/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:54:08 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[amanda segers]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property buyer]]></category>
		<category><![CDATA[real estate year report]]></category>
		<category><![CDATA[sydney homes]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=1008</guid>
		<description><![CDATA[Only last month we reported the first rate change in a year and now we see how another 0.25% has been shaved off. &#160; Great news for retail businesses with Christmas in sight &#8211; more people will spend rather than save &#8211; but excellent news for you, too, if you are a prospect home buyer. Don&#39;t forget to call Amanda Segers when you&#39;re going on your home buying spree. In any case, now is the time to shop for a mortgage and put your money in assets with a better yield than your savings account. If you weren&#39;t sure where to buy, here are some arguments to build the case for a home in Sydney. &#160; Why buy now? We are only a few weeks away from the Christmas break and home buyers are doing great deals in a market that is not as hot as sellers would want it to be. &#160; &#160; &#160;photo&#160;credit:&#160;Patrick Hoesly &#160; LOOKING BACK AND PEEKING AT THE YEAR AHEAD When we turn our heads to review 2011 and what it meant for real estate, we can&#39;t do this without also looking at the economy in general. &#160; Bob Guth at Bradfield &#38; Prichard has just published an insightful overview and puts things in perspective: &#160; As we look back on how the market performed in 2011 we may well see an overall correction of up to 10%- a significant drop for the property market but a fraction of the sharemarket correction in 2008. As [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/thank-you-santa-clause-now-where-do-i-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rate Went South&#8230; The Beaches North</title>
		<link>http://www.amandaonmyside.com.au/blog/the-rate-went-south-the-beaches-north/</link>
		<comments>http://www.amandaonmyside.com.au/blog/the-rate-went-south-the-beaches-north/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:32:32 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[amanda segers]]></category>
		<category><![CDATA[budget politics]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[northern beaches]]></category>
		<category><![CDATA[property buyer]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=978</guid>
		<description><![CDATA[Soon you&#39;ll be buying your investment property. If it doesn&#39;t already have tenants, you may want to rent it out as soon as possible. &#160; Rather than rushing ahead under the pressure of getting the property tenanted ASAP, why not take the time now and consider an important factor in landlord happiness: How to find the best tenant for your property. The guys over at Exchange Property recently published a useful article and we would like to share it with you. &#160; When You Invite A Stranger Into Your Home&#8230; Here are the main points: 1. Stable income. No need to explain this. It is important to ensure tenants will be able to make rent payments on time, don&#8217;t let the rent get into arrears, and don&#8217;t need chasing. They don&#39;t need to have been in the same job for ten years but they do need to demonstrate they&#39;ve been earning enough to pay the rent. 2. No prior evictions. Did you also read &#39;convictions&#39;? Well, the same principle applies. Tenants who have caused problems in the past are best avoided. Sadly a small percentage of renters out there have caused nightmares for landlords in the past. 3. Good references. Anyone will present themselves as being the perfect tenant. But can they provide backup by a credible third party? Following up with references provided by applicants is not just important, it is essential and it usually takes 24-48 hours. &#160; To read the full article, go to the Exchange Property [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/the-rate-went-south-the-beaches-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And It&#8217;s Finally Going &#8230; Down</title>
		<link>http://www.amandaonmyside.com.au/blog/and-its-finally-going-down/</link>
		<comments>http://www.amandaonmyside.com.au/blog/and-its-finally-going-down/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:42:16 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[standard variable rate]]></category>
		<category><![CDATA[sydney property]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=957</guid>
		<description><![CDATA[It didn&#39;t come as a big surprise, the first interest rate change in a year &#8211; but the 0.25 percent fall is still fabulous news for the real estate industry and all those wanting to own a home or paying off a mortgage. The last group is now saving $60 per month on average. &#160; Because&#160;lower-than-expected inflation figures were released last week, we&#39;ll have to wait and see how the economy will respond. Some analysts have predicted that there won&#39;t be an increase of the rate for quite some time. &#160; The interest rate the Reserve charges to the banks is now 4.5 percent, while the standard variable rate will be about 7.58 percent.&#160; &#160; For the full article: http://bit.ly/rSmS9w photo credit: Andres Rueda &#160; WHY WAIT? BUY WHEN IT&#39;S CHEAP! For one of the possible reasons why the interest rate was cut today, we don&#39;t have to go looking very far. According to the Australian Bureau of Statistics,&#160;the weighted average price of established houses in Australian capital cities has gone down 1.2 percent over the third quarter of this year. &#160; Over the year, the total drop was 2.2 percent.&#160; &#160; Sydney house prices remained relatively stable,&#160;with a drop of the house price index of only 0.2 per cent in the third quarter, where Brisbane experienced a steep dive of 2.5 percent.&#160; &#160; Full article: http://bit.ly/tM0oU5 &#160; photo credit: woodleywonderworks &#160; &#160; TAX SMART INVESTING (OR HOW TO BEAT THE AUDIT) Did you know that 1.75m Australians own an [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/and-its-finally-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Weeks Left For Pre-Christmas Bargains</title>
		<link>http://www.amandaonmyside.com.au/blog/no-better-time-to-do-the-best-deals/</link>
		<comments>http://www.amandaonmyside.com.au/blog/no-better-time-to-do-the-best-deals/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:42:39 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[purchasing house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sydney property]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=939</guid>
		<description><![CDATA[The Sydney Morning Herald ran an excellent article outlining how deals are done in the Sydney spring market &#8211; and why it is helpful to have a buyer&#39;s agent in your quest for the perfect home or investment property. &#160; The first buyer&#39;s advocate to be quoted was Amanda Segers: &#160; &#39;I&#39;m cleaning up at the moment, there&#39;s some good properties out there and nobody is making decisions, so I&#39;ve got no competition.&#39;&#39; &#160; Amanda has been buying about two houses a week for clients lately, primarily in the $750,000 to $3 million range. She purchased a three-bedroom townhouse in Wollstonecraft for $895,000, about one hundred thousand dollars under the vendor&#39;s expectation. &#160; Further in the article, Amanda reveals one of her secrets: &#160; &#34;Segers&#39; strategy if a house has passed in is to decide on an amount with her buyers, then write the offer on a contract, get the buyers to sign it and hand the contract to the agent: &#39;&#39;If they choose to exchange, that&#39;s up to them.&#39;&#39; Once the auction has finished, the advantage goes to the buyer &#39;&#39;big time&#39;&#39;, she says, as most buyers walk away at that point.&#34; (Full article) &#160; &#160;]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/no-better-time-to-do-the-best-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore The Doom Sayers: Sydney Holds Its Ground</title>
		<link>http://www.amandaonmyside.com.au/blog/ignore-the-doom-sayers-sydney-holds-its-ground/</link>
		<comments>http://www.amandaonmyside.com.au/blog/ignore-the-doom-sayers-sydney-holds-its-ground/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:15:28 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[purchasing house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sydney property]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=903</guid>
		<description><![CDATA[We&#8217;ve written on this blog before about how important it is to do your research before buying. Because there is a lot to learn in a short period of time just before your purchase, it takes at least a few weeks of your time to do this properly. Most buyers and investors can&#8217;t really justify this and therefore decide the safest option is to leave this important part of the process to your buyer&#8217;s agent. &#160; It is essential to keep informed yourself as well, so you can communicate meaningfully with your agent and ultimately make a decision with confidence. &#160; For Sydney residents it is relatively easy to learn about the market essentials of the week, as every weekend most local newspapers run in-depth coverage of the real estate activity in our city. With the emergence of new technology, some of these newspapers and web sites have added comprehensive video reports to their offering. This makes the learning not only easier, it is a lot more fun. &#160; For this week we have picked a few reports that you might want to watch. &#160;  photo credit: propertysnaps &#160; SPRING HAS ARRIVED IN THE SYDNEY MARKET The first report is good news for the real estate market in our city. Traditionally Spring brings a new energy to the real estate market. More and more interesting homes come onto the market and the buyers&#8217; enthusiasm picks up. If the increased competition between buyers is something that makes you nervous, you are the ideal [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/ignore-the-doom-sayers-sydney-holds-its-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Good News Won&#8217;t Stop&#8230;</title>
		<link>http://www.amandaonmyside.com.au/blog/and-the-good-news-wont-stop/</link>
		<comments>http://www.amandaonmyside.com.au/blog/and-the-good-news-wont-stop/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:04:32 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[sydney property]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=894</guid>
		<description><![CDATA[The interest rate is not moving! &#160; The Reserve Bank decided today to keep interests rates on hold at 4.75 per cent.&#160;To put the decision in perspective: a 0.25 per cent interest movement affects the average Australian mortgage with $60 every month. &#160; As you have been able to follow via this blog,&#160;there have been conflicting predictions about the rates&#39; movements lately.&#160; &#160; Carolyn Boyd of Domain.com.au says: &#160; &#34;Although retail sales figures had a bit of a jump last week there are plenty of factors to keep the Reserve Bank on the sidelines, including a slow housing market and continued global uncertainty.&#34; &#160; An indicator of the expected future movements may be the fact that mortgage companies have been lowering their fixed interest rates. If this is a reliable indicator, rates may stay down for a significant time. &#160; The last time the Reserve Bank decided on an increase was in November last year.&#160;]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/and-the-good-news-wont-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips And (Good) News For Sydney Home Buyers</title>
		<link>http://www.amandaonmyside.com.au/blog/tips-and-good-news-for-sydney-home-buyers/</link>
		<comments>http://www.amandaonmyside.com.au/blog/tips-and-good-news-for-sydney-home-buyers/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:14:48 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[buyers advocate]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property buying]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney property]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=878</guid>
		<description><![CDATA[Can you feel it? &#160; There&#39;s a great energy in the air. Perhaps because the Sydney spring is steadily approaching, proven by the some truly amazing days we&#39;ve had lately. &#160; Something is happening in the property market, too, and I don&#39;t know about you, but I like it! &#160; &#160; Just Bought An Investment Property In Sydney? To get you through all the hurdles of the purchase process, you have your Buyer&#39;s Agent on your side. After that, you&#39;re on your own. &#160; Well, not necessarily, as part of the worries may be born by a good property management company. Some precautions, however, you need to think about ahead of time.&#160; &#160; This is where landlord protection insurance comes in. It&#39;s a great insurance to have if you want peace of mind in terms of the income from your property as this is essentially an income protection insurance. You will be protected against a variety of types of income loss that may result from issues beyond your control, such as: &#160; Denial of access by tenant Prevention of access by tenant Default of rent Departure without notice by tenant Breaking of lease &#160; For more info, read the article on the web site of Exchange Property. &#160; &#160; &#160;photo&#160;credit:&#160;Charlie Brewer &#160; &#160; Time To Buy A Property? The Banks Think So Too. When shopping for the best mortgage, a factor of concern is always the uncertainty of where the interest rate might go over the next few years. This [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/tips-and-good-news-for-sydney-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovate Or Not? Ask Your Buyer&#8217;s Agent.</title>
		<link>http://www.amandaonmyside.com.au/blog/renovate-or-not-ask-your-buyers-agent/</link>
		<comments>http://www.amandaonmyside.com.au/blog/renovate-or-not-ask-your-buyers-agent/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:32:12 +0000</pubDate>
		<dc:creator>Karel Segers</dc:creator>
				<category><![CDATA[Amandas Blog]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.amandaonmyside.com.au/blog/?p=862</guid>
		<description><![CDATA[In a previous blog post, we gave you some figures showing why Sydney&#39;s North is a great place to buy and renovate. &#160; Today we ponder over the question: &#34;Should you renovate or not?&#34; The operation may be an exciting one with an attractive financial gain at the back end but there are a list of potential pitfalls. It&#39;s always a smart idea to do that little Pro vs. Cons list before you venture into the adventure&#8230; &#160; The Telegraph has this article about the subject of renovating a property in Sydney. An interesting point by an estate agent quoted relates to the popularity of renovation reality shows: &#34;These renovation shows have certainly got people interested in renovating but I think they make it look too easy. I think a lot of people watching them don&#39;t really appreciate the cost of labour that can go into these projects. If people don&#39;t have a builder in their family, then they&#39;re going to have to get a project manager &#8211; these jobs can be huge.&#34; It is not inconceivable that these shows may spawn some renovation disasters, particularly if you think about the fact that &#34;They&#39;re given 10 or 20 minutes to plan a design, which makes great theatre but is not good practice.&#34; &#160; Therefore it is always a good idea to start thinking about future renovations before you purchase the property. And the person who might give you some valuable ideas &#8211; or warn you against the not-so-smart ones &#8211; [...]]]></description>
		<wfw:commentRss>http://www.amandaonmyside.com.au/blog/renovate-or-not-ask-your-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

